<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funlimited &#187; reports</title>
	<atom:link href="http://funlimited.co.uk/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://funlimited.co.uk</link>
	<description>Entertainment and  Technology News</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CDevReporter: send crash reports to Dev Team without need for a PC</title>
		<link>http://funlimited.co.uk/2012/01/15/cdevreporter-send-crash-reports-to-dev-team-without-need-for-a-pc/</link>
		<comments>http://funlimited.co.uk/2012/01/15/cdevreporter-send-crash-reports-to-dev-team-without-need-for-a-pc/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[CDevReporter]]></category>
		<category><![CDATA[CRASH*]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[team.]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2012/01/15/cdevreporter-send-crash-reports-to-dev-team-without-need-for-a-pc/</guid>
		<description><![CDATA[About a month ago, Chronic Dev Team created a crash report tool that allowed users to connect their iDevice to their PC and send any iOS crash reports to the Dev Team, rather than sending them to Apple. This was all done in hopes of finding security holes which would provide us with information on [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2012/01/15/cdevreporter-send-crash-reports-to-dev-team-without-need-for-a-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual e-Urinal Tests Your Piss, Reports Health</title>
		<link>http://funlimited.co.uk/2012/01/09/conceptual-e-urinal-tests-your-piss-reports-health/</link>
		<comments>http://funlimited.co.uk/2012/01/09/conceptual-e-urinal-tests-your-piss-reports-health/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[eUrinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Piss]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2012/01/09/conceptual-e-urinal-tests-your-piss-reports-health/</guid>
		<description><![CDATA[THe e-Urinal is a terribly named conceptual pisser by Royce Zhang that has sensors capable of measuring your body&#8217;s most important health acronyms like PH/SG/URO/BLO/WBC/PRO/GLI/BIL/KET. Granted I have no clue what any of those are, or if it&#8217;s even possible to measure them measure them that fast, I&#8217;m just a man who is like, waaaaaaaay [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2012/01/09/conceptual-e-urinal-tests-your-piss-reports-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Survey Lists AT&amp;T As Least Satisfying Wireless Company, T-Mobile Brings Up The Middle</title>
		<link>http://funlimited.co.uk/2011/12/06/consumer-reports-survey-lists-att-as-least-satisfying-wireless-company-t-mobile-brings-up-the-middle/</link>
		<comments>http://funlimited.co.uk/2011/12/06/consumer-reports-survey-lists-att-as-least-satisfying-wireless-company-t-mobile-brings-up-the-middle/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA['Middle']]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[satisfying]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[TMobile]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/12/06/consumer-reports-survey-lists-att-as-least-satisfying-wireless-company-t-mobile-brings-up-the-middle/</guid>
		<description><![CDATA[Looking for a reason to continue hoping the AT&#38;T deal doesn&#8217;t go through with T-Mobile? Try a Consumer Reports survey that places AT&#38;T dead last in both postpaid and prepaid categories for customer satisfaction. While Consumer Report surveys aren&#8217;t always weighed with the utmost of accuracy, the result of the 22 metropolitan areas breakdown didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/12/06/consumer-reports-survey-lists-att-as-least-satisfying-wireless-company-t-mobile-brings-up-the-middle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon best carrier, AT&amp;T worst according to Consumer Reports survey</title>
		<link>http://funlimited.co.uk/2011/12/06/verizon-best-carrier-att-worst-according-to-consumer-reports-survey/</link>
		<comments>http://funlimited.co.uk/2011/12/06/verizon-best-carrier-att-worst-according-to-consumer-reports-survey/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Best.]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/12/06/verizon-best-carrier-att-worst-according-to-consumer-reports-survey/</guid>
		<description><![CDATA[One of the US&#8217; most trusted sources of independent testing and review has once again name once exclusive iPhone carrier, AT&#38;T, bottom of the pile. Although not everyone experiences problems with &#8220;Big Blue&#8221;, the carrier still has a negative perception among many mobile users. Once per year, Consumer Reports publishes its Annual Cell Service Provider&#8230; [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/12/06/verizon-best-carrier-att-worst-according-to-consumer-reports-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreak team wants to use your crash reports to find exploits</title>
		<link>http://funlimited.co.uk/2011/11/28/jailbreak-team-wants-to-use-your-crash-reports-to-find-exploits/</link>
		<comments>http://funlimited.co.uk/2011/11/28/jailbreak-team-wants-to-use-your-crash-reports-to-find-exploits/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA['Find]]></category>
		<category><![CDATA[CRASH*]]></category>
		<category><![CDATA[exploits]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[team.]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/11/28/jailbreak-team-wants-to-use-your-crash-reports-to-find-exploits/</guid>
		<description><![CDATA[It appears the dev team is struggling to find a solution to the iOS 5 jailbreak problem. Having been released for well over a month now, jailbreakers are yet to bring an untethered jailbreak to the iPhone&#8217;s new operating system. Gone are the days where it seemed exploits were found and hacked only a few [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/11/28/jailbreak-team-wants-to-use-your-crash-reports-to-find-exploits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decide.com &amp; Consumer Reports Partner On New Deals Site</title>
		<link>http://funlimited.co.uk/2011/11/23/decide-com-consumer-reports-partner-on-new-deals-site/</link>
		<comments>http://funlimited.co.uk/2011/11/23/decide-com-consumer-reports-partner-on-new-deals-site/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Decide.com]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/11/23/decide-com-consumer-reports-partner-on-new-deals-site/</guid>
		<description><![CDATA[The consumer electronics search service Decide.com is teaming up with Consumer Reports on a new deals site which aims to help shoppers know what and when to buy new electronics. Although the companies are referring to the project as a &#8220;daily deals&#8221; outlet, they don&#8217;t mean &#8220;deals&#8221; in the sense of Groupon, Living Social or [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/11/23/decide-com-consumer-reports-partner-on-new-deals-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile USA Reports Third Quarter 2011 Financial Results</title>
		<link>http://funlimited.co.uk/2011/11/10/t-mobile-usa-reports-third-quarter-2011-financial-results/</link>
		<comments>http://funlimited.co.uk/2011/11/10/t-mobile-usa-reports-third-quarter-2011-financial-results/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[TMobile]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/11/10/t-mobile-usa-reports-third-quarter-2011-financial-results/</guid>
		<description><![CDATA[T-Mobile USA reported their third quarter 2011 financial results this morning with an additional 126,000 customers jumping on board thanks to T-Mobile&#8217;s Value Plans and Monthly4G prepaid growth. The third quarter growth was compared to a net customer loss in the second quarter of 2011 with a reduction in 50,000 customers. T-Mobile&#8217;s total customer base&#8230; [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/11/10/t-mobile-usa-reports-third-quarter-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports recommends iPhone 4S, antenna issue fixed</title>
		<link>http://funlimited.co.uk/2011/11/08/consumer-reports-recommends-iphone-4s-antenna-issue-fixed/</link>
		<comments>http://funlimited.co.uk/2011/11/08/consumer-reports-recommends-iphone-4s-antenna-issue-fixed/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[iPhone.]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/11/08/consumer-reports-recommends-iphone-4s-antenna-issue-fixed/</guid>
		<description><![CDATA[Last year when the iPhone 4 was launched Consumer Reports gave the iPhone 4 its best ever points rating, but still would not recommend it. &#8220;Antennagate&#8221; left a sour taste in the product testers&#8217; mouths and left them unable to advise people to purchase the phone while the issue was a reality. It got so [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/11/08/consumer-reports-recommends-iphone-4s-antenna-issue-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Reports Record Q3 Numbers With 13.2 Million Handsets Shipped</title>
		<link>http://funlimited.co.uk/2011/10/31/htc-reports-record-q3-numbers-with-13-2-million-handsets-shipped/</link>
		<comments>http://funlimited.co.uk/2011/10/31/htc-reports-record-q3-numbers-with-13-2-million-handsets-shipped/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA['million]]></category>
		<category><![CDATA[13.2]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Shipped]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/10/31/htc-reports-record-q3-numbers-with-13-2-million-handsets-shipped/</guid>
		<description><![CDATA[While Samsung&#8217;s somewhat disputed earnings report has left it on top for the third quarter this year, HTC has also announced record numbers in its Q3 earnings report. In its sixth consecutive quarter of revenue growth, the company reported 13.2 million handsets shipped &#8212; a 93 percent increase from last year &#8212; which resulted in [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/10/31/htc-reports-record-q3-numbers-with-13-2-million-handsets-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lohan reports for duty, arrives early at morgue</title>
		<link>http://funlimited.co.uk/2011/10/21/lohan-reports-for-duty-arrives-early-at-morgue/</link>
		<comments>http://funlimited.co.uk/2011/10/21/lohan-reports-for-duty-arrives-early-at-morgue/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Arrives]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Lohan]]></category>
		<category><![CDATA[morgue]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2011/10/21/lohan-reports-for-duty-arrives-early-at-morgue/</guid>
		<description><![CDATA[&#13;&#13;View full post on]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2011/10/21/lohan-reports-for-duty-arrives-early-at-morgue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

