<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funlimited &#187; americans</title>
	<atom:link href="http://funlimited.co.uk/tag/americans-1006731/feed/" rel="self" type="application/rss+xml" />
	<link>http://funlimited.co.uk</link>
	<description>Entertainment and  Technology News</description>
	<lastBuildDate>Fri, 25 May 2012 14:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Americans Now Spend More Time On Facebook Mobile Than Its Website</title>
		<link>http://funlimited.co.uk/2012/05/12/americans-now-spend-more-time-on-facebook-mobile-than-its-website/</link>
		<comments>http://funlimited.co.uk/2012/05/12/americans-now-spend-more-time-on-facebook-mobile-than-its-website/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA['Facebook']]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[More']]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[time']]></category>
		<category><![CDATA[Website.]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2012/05/12/americans-now-spend-more-time-on-facebook-mobile-than-its-website/</guid>
		<description><![CDATA[All those minutes reading your news feed in bed, messaging friends over lunch, and browsing photos on the bus really add up. Time spent on Facebook&#8217;s mobile site and apps per month (441 minutes) has finally surpassed usage of its classic website (391 minutes) &#8212; for Americans who use both Facebook interfaces according to the [...]]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2012/05/12/americans-now-spend-more-time-on-facebook-mobile-than-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Americans</title>
		<link>http://funlimited.co.uk/2012/01/20/native-americans/</link>
		<comments>http://funlimited.co.uk/2012/01/20/native-americans/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[Native]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/2012/01/20/native-americans/</guid>
		<description><![CDATA[Phоtоs оf thе Native Americans mаdе in thе lаtе 1800&#39;s &#8211; еаrly 1900&#39;s. &#160; &#13;&#13;View full post on Visboo]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2012/01/20/native-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wealthiest Americans ever</title>
		<link>http://funlimited.co.uk/2009/04/18/the-wealthiest-americans-ever-2903/</link>
		<comments>http://funlimited.co.uk/2009/04/18/the-wealthiest-americans-ever-2903/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:57:24 +0000</pubDate>
		<dc:creator>Ali98</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[wealthiest]]></category>

		<guid isPermaLink="false">http://funlimited.co.uk/?p=2903</guid>
		<description><![CDATA[A slideshow with brief information about the richest and wealthiest Americans in its history. And, Bill Gates is not the wealthies one of all time. Click to launch..]]></description>
		<wfw:commentRss>http://funlimited.co.uk/2009/04/18/the-wealthiest-americans-ever-2903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

